Every-N-Minutes Expressions
| Expression | Meaning |
* * * * * | Every minute |
*/2 * * * * | Every 2 minutes |
*/5 * * * * | Every 5 minutes |
*/10 * * * * | Every 10 minutes |
*/15 * * * * | Every 15 minutes |
*/30 * * * * | Every 30 minutes |
Hourly Expressions
| Expression | Meaning |
0 * * * * | Every hour (at :00) |
30 * * * * | Every hour at :30 |
0 */2 * * * | Every 2 hours |
0 */4 * * * | Every 4 hours |
0 */6 * * * | Every 6 hours |
0 9-17 * * * | Every hour 9am–5pm |
Daily Expressions
| Expression | Meaning |
0 0 * * * | Every day at midnight |
0 6 * * * | Every day at 6:00 AM |
0 9 * * * | Every day at 9:00 AM |
0 12 * * * | Every day at noon |
0 18 * * * | Every day at 6:00 PM |
0 23 * * * | Every day at 11:00 PM |
0 0,12 * * * | Midnight and noon daily |
Weekly Expressions
| Expression | Meaning |
0 9 * * 1-5 | Weekdays at 9am |
0 9 * * 1 | Every Monday at 9am |
0 9 * * 5 | Every Friday at 9am |
0 0 * * 6,0 | Weekends at midnight |
30 18 * * 5 | Every Friday at 6:30pm |
Monthly and Yearly Expressions
| Expression | Meaning |
0 0 1 * * | First of every month |
0 0 15 * * | 15th of every month |
0 9 1,15 * * | 1st and 15th at 9am |
0 0 1 */3 * | First of every quarter |
0 0 1 1 * | January 1st (New Year) |
Real-World DevOps Examples
| Expression | Use Case |
0 2 * * * | Daily DB backup at 2am |
*/5 * * * * | Health check every 5 minutes |
0 3 * * 0 | Weekly security scan Sunday 3am |
0 0 1 * * | Monthly invoice generation |
*/15 9-17 * * 1-5 | Monitor during business hours |
💡 Paste any expression from this page into the ToolsCourt Cron Generator to see a plain-English description, the next 8 run times, and ready-to-use code for Linux, GitHub Actions, AWS, and more.