Exact working day counts for each month in 2025, with all national and gazetted holidays included.
| Month | Calendar Days | Weekends | Holidays | Working Days |
|---|---|---|---|---|
| January 2025 | 31 | 8 | 1 (Republic Day Jan 26 is Sunday) | 23 |
| February 2025 | 28 | 8 | 0 | 20 |
| March 2025 | 31 | 8 | 1 (Holi) | 22 |
| April 2025 | 30 | 8 | 2 (Ambedkar Jayanti, Good Friday) | 20 |
| May 2025 | 31 | 8 | 1 (Labour Day) | 22 |
| June 2025 | 30 | 8 | 0 | 22 |
| July 2025 | 31 | 8 | 0 | 23 |
| August 2025 | 31 | 8 | 1 (Independence Day) | 22 |
| September 2025 | 30 | 8 | 0 | 22 |
| October 2025 | 31 | 8 | 2 (Gandhi Jayanti, Dussehra) | 21 |
| November 2025 | 30 | 8 | 2 (Diwali, Guru Nanak Jayanti) | 20 |
| December 2025 | 31 | 8 | 1 (Christmas) | 22 |
| Total 2025 | 365 | 96 | ~11 | ~258 |
Note: Holiday dates for festivals like Holi, Dussehra, Diwali, and Guru Nanak Jayanti vary by year. The counts above use approximate dates. Use the Working Days Calculator for exact counts with your specific requirements.
For organisations that work Monday through Saturday, add approximately 50 Saturdays to the 5-day count (52 Saturdays minus those that fall on a holiday). This gives approximately 308 working days in 2025 on a 6-day week.